Chennai, Tamil Nadu
GST No. 33AXPPM0030N2ZE
Call 08048959702 81% Response Rate
Send Enquiry
Product Brochure
| Brand | Kyocera |
| Model Name/Number | Taskalfa 2201 |
| Technology | Kyocera Laser, Mono component |
| Engine speed (pages per minute) | Max. 22/10 pages per minute A4/A3 |
| Warm-up time from power on | 18.8 sec. (TASKalfa 2201) or less |
| Time to first page | 5.7 seconds or less |
| Dimensions (W x D x H) | 565 x 527 x 485 mm |
| Weight | 26 kg |
| Power source | AC 220 ~ 240 V, 50/60 Hz |
| Power consumption | Printing: 415 W- Standby: 76 W - Sleep Mode: 1.54 W |
| CPU | v5 base core equivalent, 500 MHz |
| Memory | standard max. 256 MB |
| Operating systems | Host-based printing system for all current windows operating systems |
| Standard Interface | USB 2.0 (Hi-speed) |
| Max. original size | A3 |
| Continuous copying | 1-999 |
| Zoom range | 25-400% in 1% steps |
| Preset magnification ratios | 5 reductions/ 5 enlargements |
| Density adjustment | Auto, manual: 7 steps |
| Image adjustments | Text + photo, text, photo |
| Scan speed | up to 22 originals per minute (600 dpi/A4) |
| Original type | text, photo, text + photo |
| Scan resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi (256 greyscales) |
View Complete details
Product Brochure
| Print Speed | 40 PPM |
| Model Name/Number | Taskalfa 4012i |
| Brand | Kyocera |
| Memory Size | Standard 2GB (Max.2GB) |
| Main Function | Copy,Print,Scan,Fax (Optional) |
| Writing Method | Semiconductor Laser |
| CPU | T1024 (Dual Core) 1.0 Ghz |
| Scanning Speed (A4) 300dpi | 80/80 ipm |
| Warm Up Time | 18 Sec |
| Paper Capacity | 2 x 500 Sheets (Cassette) + 100 Sheets (MPT) |
| Duplex Printing | Paper Size: A5R -A3 / Ledger; Paper Weight: 60-163 g/m2 |
| Dimension (WxDxH) | 594 x 696 x 683 mm |
| First Copy Time | 3.6 Sec |
| G3 Fax / Network Fax | Yes |
| Transmission Speed | 33.6 kbps |
View Complete details