Padi, Chennai, Tamil Nadu
GST No. 33AXPPM0030N2ZE
Call 08048959702 82% Response Rate
Send Enquiry
Product Brochure
| Print Speed | Up to 20 PPM |
| Number Of Trays | 1 |
| Print Resolution | 600 x 600 |
| Model Name/Number | Canon Xerox Machine 2224N |
| Warm-Up Time | m Power On: 13 seconds or lessFrom ; Sleep Mode: 4.3 seconds or less |
View Complete details
Product Brochure
| Print Speed | Up to 30 PPM |
| Model Name/Number | Canon Ir C3226 |
| Number Of Trays | 4 |
| Item Color | white |
| Warm-Up Time | 4 second or less |
View Complete details
Product Brochure
| Model Name/Number | IR2630 |
| Print Resolution | 1200 x 1200 dpi |
| Weight | Approximately 66.8 kg without toner |
| Brand | Canon |
| Machine type | A3 Monochrome Laser Multi functional |
| Core functions | Print,Copy,Scan,Send and Optional Fax |
| Control panel | Standard: 17.78 cm (7 inch) TFT LCD WVGA Colour Touch panel |
| Memory | Standard: 2.0GB RAM |
| Interface Connection | Network: 1000Base-T / 100Base-TX / 10Base-T,Wireless LAN (IEEE 802.11 b / g / n) |
| Print / Copy speed | 30 pages/min (A4),15 pages/min (A3) |
| Dimensions (W x D x H) | 586.0 x 713.0 x 912.0 mm |
| Multiple copies | Up to 9 999 copies |
| Address book | LDAP (2 000) / Local (1 600) / One-touch (200) |
| Toner (Estimated yield @ 6% coverage) | Black: 30 000 impressions (A4) |
| Toner cartridge/s | NPG-84 Toner Black |
| Memory backup | Yes |
| Sequential broadcast | Max. 256 addresses |
| Fax memory | Up to 30000 pages |
| Speed dials | Max. 200 |
| Group dials / destinations | Max. 199 dials |
View Complete details
Product Brochure
| Functions | Multi-Function |
| Model Name/Number | DX 4735i |
| Weight | 193.8 lb |
| Warm-Up Time | 24 Sec |
| Processor Speed | 1.75 Ghz Dual Core processor |
| Brand | Canon |
| Memory Size | 3.0 GB RAM |
| Print Resolution | 1200 x 1200 dpi |
| Type | Monochrome Laser Multi functional |
| Standard Core Functions | Print, Copy, Scan, Send, Store |
| Optional Core Functions | Fax |
| Control Panel | 10.1" TFT LCD WSVGA Color touch-panel |
| Standard Hard Disk Drive | 250 GB |
| Maximum Hard Disk Drive | 1TB |
| Paper Capacity (LTR, 20lb. Bond) | 1200 Sheets |
| Paper Sources (LTR, 20lb. Bond) | Two 550-sheet paper cassettes, 100-sheet stack bypass |
| Dimension (WxDxH) | 24 x 28.5 x 36.5 inch |
| Copy Resolution | 600 x 600 Dpi |
| Multiple Copies | Up to 9,999 Copies |
| Magnification | 25-400% (1% increments) |
| Print / Copy Speed | Up to 35 PPM (Letter), Up to 32 PPM (Letter-R), Up to 25 PPM (Legal), Up to 22 PPM (11"x17") |
View Complete details
Product Brochure
| Brand | Canon |
| Model Name/Number | IR-2645i |
| Weight | Approximately 68.3 kg without tone |
| Memory Size | Standard: 2.0GB RAM |
| Core functions | Print, Copy, Scan, Send and Optional Fax |
| Control panel | Standard: 7-inch TFT LCD WVGA Colour Touch panel |
| Print / Copy speed | 45 ppm (A4), 22 ppm (A3) |
| Memory media | Standard: USB memory |
| Dimensions (W x D x H) | 586 x 709 x 926 mm (with DADF-BA1) |
| Power source | 220-240 V, 5.2 Amp |
| Print resolution (dpi) | 1,200 x 1,200 |
| Multiple copies | Up to 9,999 copies |
| Address book | LDAP (2,000) / Local (1,600) / One-touch (200) |
| Maximum number of connection lines | 1 |
| Machine type | A3 Monochrome Laser Multifunctional |
| Fax memory | Up to 30,000 pages |
| Speed dials | Max. 200 |
| Group dials / destinations | Max. 199 dials |
| Sequential broadcast | Max. 256 addresses |
| Memory backup | Yes |
View Complete details
Product Brochure
| Model Name/Number | DX 4745i |
| Weight | 193.8 lb |
| Warm-Up Time | 24 Sec |
| Processor Speed | 1.75 Ghz Dual Core processor |
| Brand | Canon |
| Memory Size | 3.0 GB RAM |
| Type | Monochrome Laser Multi functional |
| Standard Core Functions | Print, Copy, Scan, Send, Store |
| Optional Core Functions | Fax |
| Control Panel | 10.1" TFT LCD WSVGA Color touch-panel |
| Standard Hard Disk Drive | 250 GB |
| Maximum Hard Disk Drive | 1TB |
| Print Resolution | 1200 x 1200 dpi |
| Paper Capacity (LTR, 20lb. Bond) | 1200 Sheets |
| Paper Sources (LTR, 20lb. Bond) | Two 550-sheet paper cassettes, 100-sheet stack bypass |
| Print / Copy Speed | Up to 45 PPM (Letter), Up to 32 PPM (Letter-R), Up to 25 PPM (Legal), Up to 22 PPM (11"x17") |
| Dimension (WxDxH) | 24 x 28.5 x 36.5 inch |
| Copy Resolution | 600 x 600 Dpi |
| Multiple Copies | Up to 9,999 Copies |
| Magnification | 25-400% (1% increments) |
View Complete details
Product Brochure
| Functions | Print | Scan | Copy | Fax |
| Technology | Laser |
| Connectivity | Wireless(Wi-Fi) |
| Model name/number | DX 4725i |
| Family Brand | imageRUNNER ADVANCE DX |
| Color output | Color |
| Usage | For Office |
| Paper size | A4 |
| Print speed | upto 40 pages/min |
| Print Volume(per month) | above 10000 ppm |
| Features | Duplex printing |
| Scanner type | Automated Document feeder |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Piece
| Functions | Multi-Function |
| Print Resolution | Scanning: 600dpi x 600dpi Copying: 1200dpi equivalent x 600d Printing: 1200dpi x 1200dpi |
| Duty Cycle | monthly 20000 copies |
| Color Output | Black & White |
| Model Name/Number | Canon IR 3245 |
| Print Speed | 45/ppm |
| Supported Paper Size | A3 |
| Supported OS | w7 to w10 |
| Number Of Trays | 4 |
| Item Color | White |
| Print Technology | Laser |
| Warm-Up Time | 30 sec |
| Brand | Canon |
| Warranty | no warranty |
| I Deal In | Second Hand Only |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Usage | For Office |
| Print speed | upto 30 pages/min |
| Country of origin | Made in India |
| Paper size | A4, A1 |
View Complete details